Houses
General
The goal of each player is to buy a house so that he can store things in it's Storage and vehicles in garage. The house is the only place where a player can lock themselves in and hide from other players or the police. Currently there are approximately 180 houses on the server, but more will be added when players purchase most of the available houses.
-
House locations
-
A image of a house Montgomery 1
-
House storage
-
Empty storage
Buying and selling
Each house has a price and a minimum level that the player must have in order to buy it. The player can choose the price for selling the house, but a lower price ensures a faster sale. A house cannot be automatically sold to the state; it must be purchased by another player. A player can own a maximum of 10 properties at a time (properties include houses and businesses).
Garages
Houses can have up to a maximum of 3 garages, and each garage can have space for 4 or more vehicles. Unlike businesses where multiple players can access vehicles in the garage, for houses only the owner can open the garage.
-
House Richman 3 and garage
-
Empty garage
Los Santos houses
Name of the house | Level | Initial price | Garage | Location |
---|---|---|---|---|
Willow 1 | 8 | 75.000$ | No | Willow Field |
Willow 2 | 9 | 90.500$ | No | Willow Field |
Grove4Life 1 | 12 | 140.000$ | No | Ganton |
Grove4Life 2 | 15 | 240.000$ | 1x (4 vehicles) | Ganton |
Grove4Life 3 | 13 | 185.000$ | No | Ganton |
Grove4Life 4 | 10 | 97.500$ | No | Ganton |
Idlewood 1 | 10 | 95.750$ | No | Idlewood |
Idlewood 2 | 15 | 230.000$ | 1x (4 vehicles) | Idlewood |
Idlewood 3 | 20 | 285.000$ | No | Idlewood |
Playa 1 | 14 | 225.000$ | 1x (4 vehicles) | Playa Del Seville |
Corona 1 | 13 | 132.500$ | 1x (4 vehicles) | El Corona |
Corona 2 | 15 | 200.500$ | 1x (4 vehicles) | El Corona |
Corona 3 | 9 | 85.500$ | No | El Corona |
Corona 4 | 8 | 80.000$ | No | El Corona |
Corona 5 | 15 | 235.000$ | 1x (4 vehicles) | El Corona |
Beach 1 | 24 | 425.000$ | 1x (4 vehicles) | East Beach |
Beach 2 | 24 | 430.000$ | 1x (4 vehicles) | East Beach |
Beach 4 | 23 | 405.000$ | No | East Beach |
Flores 1 | 6 | 60.000$ | No | Los Flores |
Flores 2 | 6 | 61.500$ | No | Los Flores |
Flores 3 | 6 | 60.500$ | No | Los Flores |
East LS 1 | 21 | 300.500$ | 1x (4 vehicles) | East Los Santos |
East LS 2 | 7 | 69.000$ | No | East Los Santos |
East LS 3 | 13 | 182.500$ | No | East Los Santos |
East LS 4 | 25 | 455.000$ | 1x (4 vehicles) | East Los Santos |
Jefferson 1 | 8 | 82.500$ | No | Jefferson |
Jefferson 2 | 16 | 230.500$ | No | Jefferson |
Jefferson 3 | 21 | 305.500$ | 1x (4 vehicles) | Jefferson |
Jefferson 4 | 20 | 275.000$ | 1x (4 vehicles) | Jefferson |
Colinas 1 | 4 | 27.500$ | No | Las Colinas |
Colinas 2 | 5 | 36.000$ | No | Las Colinas |
Colinas 3 | 12 | 162.500$ | 1x (4 vehicles) | Las Colinas |
Glen Park 1 | 21 | 295.000$ | 1x (4 vehicles) | Glen Park |
Glen Park 2 | 12 | 112.000$ | No | Glen Park |
Commerce 1 | 38 | 1.750.000$ | No | Commerce |
Commerce 2 | 39 | 1.950.000$ | 1x (4 vehicles) | Commerce |
Verona 1 | 25 | 440.000$ | No | Verona Beach |
Verona 2 | 35 | 1.450.000$ | 1x (5 vehicles) | Verona Beach |
Verona 3 | 32 | 1.225.000$ | No | Verona Beach |
Marina 1 | 33 | 1.350.000$ | 1x (4 vehicles) | Marina |
Marina 2 | 38 | 1.805.000$ | 1x (6 vehicles) | Marina |
Marina 3 | 40 | 2.050.000$ | 1x (6 vehicles) | Marina |
Marina 4 | 41 | 2.105.000$ | 1x (6 vehicles) | Marina |
Santa Maria 1 | 32 | 1.200.000$ | No | Santa Maria Beach |
Rodeo 1 | 39 | 1.955.000$ | No | Rodeo |
Rodeo 2 | 26 | 515.000$ | No | Rodeo |
Temple 1 | 28 | 755.000$ | 1x (4 vehicles) | Temple |
Temple 2 | 32 | 1.105.000$ | 1x (4 vehicles) | Temple |
Temple 3 | 24 | 430.000$ | No | Temple |
Temple 4 | 24 | 435.000$ | No | Temple |
Mulholland 1 | 38 | 1.750.000$ | 1x (4 vehicles) | Mulholland |
Mulholland 2 | 52 | 2.750.000$ | 1x (6 vehicles) | Mulholland |
Mulholland 3 | 70 | 7.600.000$ | 2x (8 vehicles) | Mulholland |
Mulholland 4 | 68 | 7.200.000$ | 2x (8 vehicles) | Mulholland |
Richman 1 | 55 | 3.150.000$ | 1x (6 vehicles) | Richman |
Richman 2 | 60 | 5.150.000$ | 2x (6 vehicles) | Richman |
Richman 3 | 50 | 2.750.000$ | 1x (4 vehicles) | Richman |
Dillimore 1 | 14 | 225.000$ | 1x (4 vehicles) | Dillimore |
Dillimore 2 | 14 | 230.000$ | 1x (4 vehicles) | Dillimore |
Blueberry 1 | 12 | 205.000$ | 1x (4 vehicles) | Blueberry |
Blueberry 2 | 10 | 173.500$ | No | Blueberry |
Blueberry 3 | 5 | 38.500$ | No | Blueberry |
Blueberry 4 | 4 | 32.500$ | No | Blueberry |
Montgomery 1 | 5 | 37.000$ | No | Montgomery |
Montgomery 2 | 5 | 39.500$ | No | Montgomery |
Montgomery 3 | 4 | 34.500$ | No | Montgomery |
Palomino 1 | 15 | 240.000$ | 1x (4 vehicles) | Palomino Creek |
Palomino 2 | 14 | 225.000$ | 1x (5 vehicles) | Palomino Creek |
Palomino 3 | 14 | 227.500$ | 1x (4 vehicles) | Palomino Creek |
Hampton 1 | 3 | 18.500$ | No | Hampton Barns |
Hampton 2 | 4 | 26.000$ | No | Hampton Barns |
San Fierro houses
Name of the house | Level | Initial price | Garage | Location |
---|---|---|---|---|
Pine 1 | 13 | 218.500$ | 1x (4 vehicles) | Angel Pine |
Pine 2 | 14 | 225.000$ | 1x (4 vehicles) | Angel Pine |
Pine 3 | 3 | 21.500$ | No | Angel Pine |
Pine 4 | 3 | 20.500$ | No | Angel Pine |
Beyond 1 | 4 | 32.500$ | No | Back-O-Beyond |
Flint 1 | 4 | 33.000$ | No | Flint County |
Flint 2 | 4 | 34.000$ | No | Flint County |
Tree 1 | 4 | 32.500$ | No | Fallen Tree |
Easter 1 | 3 | 26.000$ | No | Easter Bay |
Ocean 1 | 34 | 1.375.000$ | 1x (4 vehicles) | Ocean Flats |
Ocean 2 | 32 | 1.225.000$ | 1x (4 vehicles) | Ocean Flats |
Ocean 3 | 28 | 525.000$ | No | Ocean Flats |
Hash 1 | 25 | 455.000$ | 1x (4 vehicles) | Hashbury |
Palisades 1 | 40 | 1.750.000$ | 1x (4 vehicles) | Palisades |
Palisades 2 | 38 | 1.700.000$ | 1x (4 vehicles) | Palisades |
Palisades 3 | 39 | 1.725.000$ | 1x (4 vehicles) | Palisades |
Juniper 1 | 30 | 1.025.000$ | 1x (4 vehicles) | Juniper Hollow |
Juniper 2 | 32 | 1.445.000$ | 1x (4 vehicles) | Juniper Hollow |
Juniper 3 | 31 | 1.150.000$ | 1x (4 vehicles) | Juniper Hollow |
Juniper 4 | 31 | 1.100.000$ | 1x (4 vehicles) | Juniper Hollow |
Paradiso 1 | 60 | 5.250.000$ | 1x (6 vehicles) | Paradiso |
Paradiso 2 | 56 | 4.800.000$ | 1x (5 vehicles) | Paradiso |
Paradiso 3 | 65 | 6.050.000$ | 1x (6 vehicles) | Paradiso |
Flora 1 | 30 | 1.000.000$ | 1x (4 vehicles) | Santa Flora |
Flora 2 | 32 | 1.100.000$ | 1x (4 vehicles) | Santa Flora |
Juniper Hill 1 | 30 | 1.050.000$ | 1x (4 vehicles) | Juniper Hill |
Juniper Hill 2 | 30 | 1.000.000$ | 1x (4 vehicles) | Juniper Hill |
Heights 1 | 28 | 850.000$ | 1x (4 vehicles) | Calton Heights |
Heights 2 | 25 | 625.000$ | 1x (4 vehicles) | Calton Heights |
Heights 3 | 27 | 695.000$ | 1x (4 vehicles) | Calton Heights |
Heights 4 | 32 | 1.105.000$ | 1x (4 vehicles) | Calton Heights |
Heights 5 | 30 | 1.000.000$ | 1x (6 vehicles) | Calton Heights |
Windy Windy Windy Windy 1 | 55 | 2.950.000$ | Da (6 vehicles) | Windy Windy Windy Windy Street |
Financial 1 | 28 | 825.000$ | 1x (4 vehicles) | Financial |
Las Venturas houses
Name of the house | Level | Initial price | Garage | Location |
---|---|---|---|---|
Bayside 1 | 32 | 1.225.000$ | 1x (4 vehicles) | Bayside |
Bayside 2 | 26 | 785.000$ | No | Bayside |
Bayside 3 | 24 | 575.000$ | 1x (6 vehicles) | Bayside |
Bayside 4 | 25 | 540.000$ | No | Bayside |
Bayside 5 | 32 | 715.000$ | 1x (4 vehicles) | Bayside |
Bayside 6 | 4 | 52.000$ | No | Bayside |
Bayside 7 | 5 | 59.500$ | No | Bayside |
Bayside 8 | 4 | 55.000$ | No | Bayside |
El 1 | 4 | 45.000$ | No | El Quebrados |
El 2 | 4 | 42.000$ | No | El Quebrados |
El 3 | 4 | 40.000$ | No | El Quebrados |
El 4 | 3 | 27.500$ | No | El Quebrados |
Valle Ocultado Motel 1 | 2 | 20.000$ | No | Valle Ocultado Motel |
Valle Ocultado Motel 2 | 2 | 20.500$ | No | Valle Ocultado Motel |
Valle 1 | 3 | 27.500$ | No | Valle Ocultado |
Payasadas 1 | 3 | 28.500$ | No | Las Payasadas |
Payasadas 2 | 4 | 33.000$ | No | Las Payasadas |
Payasadas 3 | 4 | 35.500$ | No | Las Payasadas |
Barrancas 1 | 4 | 35.000$ | No | Las Barrancas |
Barrancas 2 | 3 | 30.000$ | No | Las Barrancas |
Barrancas 3 | 3 | 26.000$ | No | Las Barrancas |
Fort 1 | 3 | 36.000$ | No | Fort Carson |
Fort 2 | 3 | 35.000$ | No | Fort Carson |
Fort 3 | 10 | 105.000$ | No | Fort Carson |
Fort 4 | 15 | 230.000$ | 1x (4 vehicles) | Fort Carson |
Fort 5 | 14 | 210.000$ | 1x (4 vehicles) | Fort Carson |
Fort 6 | 14 | 205.000$ | 1x (4 vehicles) | Fort Carson |
Fort 7 | 15 | 225.000$ | 1x (4 vehicles) | Fort Carson |
Gateway Motel 1 | 2 | 22.000$ | No | Gateway Motel |
Gateway Motel 2 | 2 | 21.500$ | No | Gateway Motel |
Bone 1 | 4 | 39.500$ | No | Bone County |
Bone 2 | 4 | 38.000$ | No | Bone County |
Estates 1 | 23 | 425.000$ | No | White Wood Estates |
Estates 2 | 23 | 435.000$ | No | White Wood Estates |
Estates 3 | 23 | 430.000$ | No | White Wood Estates |
Last Dime Motel 1 | 4 | 35.500$ | No | Last Dime Motel |
Last Dime Motel 2 | 4 | 35.000$ | No | Last Dime Motel |
Rockshore 1 | 22 | 405.000$ | No | Rockshore West |
Rockshore 2 | 22 | 410.000$ | No | Rockshore West |
Rockshore 3 | 23 | 412.500$ | No | Rockshore West |
Rockshore 4 | 28 | 505.000$ | No | Rockshore East |
Creek 1 | 28 | 525.000$ | No | Creek |
Prickle 1 | 45 | 2.100.000$ | 1x (6 vehicles) | Prickle Pine |
Prickle 2 | 44 | 1.950.000$ | 1x (6 vehicles) | Prickle Pine |
Prickle 3 | 43 | 1.850.000$ | 1x (6 vehicles) | Prickle Pine |
Prickle 4 | 45 | 2.150.000$ | 1x (5 vehicles) | Prickle Pine |
Prickle 5 | 48 | 2.350.000$ | 1x (6 vehicles) | Prickle Pine |
Prickle 6 | 40 | 1.750.000$ | 1x (4 vehicles) | Prickle Pine |
Pinky Prickle 7 | 60 | 5.250.000$ | 2x (10 vehicles) | Prickle Pine |
Prickle Pine Spa 1 | 35 | 1.400.000$ | No | Prickle Pine |
Prickle Pine Spa 2 | 36 | 1.405.000$ | No | Prickle Pine |
Prickle Pine Spa 3 | 34 | 1.350.000$ | No | Prickle Pine |
Prickle Pine Spa 4 | 34 | 1.375.000$ | No | Prickle Pine |
Redsands 1 | 25 | 625.000$ | No | Redsands West |
Redsands 2 | 24 | 600.000$ | No | Redsands West |
Redsands 3 | 24 | 605.000$ | No | Redsands West |
Redsands 4 | 30 | 995.000$ | No | Redsands West |
Redsands 5 | 29 | 955.000$ | No | Redsands West |
Redsands East Motel 1 | 5 | 40.000$ | No | Redsands East Motel |
Redsands East Motel 2 | 5 | 40.000$ | No | Redsands East Motel |
Unlucky Motel 1 | 4 | 30.000$ | No | Unlucky Motel (Redsands East) |
Unlucky Motel 2 | 4 | 30.000$ | No | Unlucky Motel (Redsands East) |
Gardens 1 | 15 | 240.000$ | No | Randy B Stiffman Gardens (Rocca Escalante) |
Gardens 2 | 16 | 270.000$ | No | Randy B Stiffman Gardens (Rocca Escalante) |
Gardens 3 | 14 | 225.000$ | No | Randy B Stiffman Gardens (Rocca Escalante) |
Gardens 4 | 15 | 245.000$ | No | Randy B Stiffman Gardens (Old Venturas Strip) |
Gardens 5 | 15 | 255.000$ | No | Randy B Stiffman Gardens (Old Venturas Strip) |
La Conca Motel 1 | 15 | 240.000$ | No | La Conca Motel |
La Conca Motel 2 | 15 | 235.000$ | No | La Conca Motel |
La Conca Motel 3 | 15 | 235.000$ | No | La Conca Motel |
Come-A-Lot 1 | 30 | 980.000$ | No | Come-A-Lot |
Come-A-Lot 2 | 28 | 890.000$ | No | Come-A-Lot |
Toe 1 | 15 | 235.000$ | No | The Camel's Toe |
Toe 2 | 15 | 240.000$ | No | The Camel's Toe |