Fuel System

From SA:MP Online
Revision as of 05:48, 2 July 2025 by Luka Matkic (talk | contribs)
Jump to navigation Jump to search

There is a fuel system on the server that calculates the distance traveled for each vehicle (that runs on fuel) and deducts its fuel level depending on the distance traveled and consumption.
The player receives a notification (bottom right corner of the screen) when the fuel level drops or rises by each quarter: 1/4, 2/4, 3/4, 4/4 and additionally when the level drops to reserve.

Helicopters and airplanes consume the most fuel, bikes consume the least fuel.

Fuel refill

Fuel can be purchased at any gas station.
After purchasing, the player must get into the vehicle and click in the inventory (/inv) to use the fuel. After a few seconds, the fuel in the vehicle will be replenished.
If the player is not in the vehicle when using the fuel, the fuel will still be used but will have no purpose.

Fuel capacity

Each vehicle has a defined specific fuel capacity and different consumption.
Vehicles that do not have a value entered in the table do not consume fuel.
The server uses these values ​​when calculating consumption.

Model Name Capacity Consumption (l)
400 Landstalker 82.3 8.1
401 Bravura 45.1 6.5
402 Buffalo 59.4 9
403 Linerunner 230.3 35.1
404 Perennial 41.2 7.2
405 Sentinel 43.1 7
406 Dumper 1523.1 170.3
407 Fire Truck 98.3 11.2
408 Trashmaster 112.2 12.2
409 Stretch 80.2 10.1
410 Manana 35.2 5.9
411 Infernus 93.1 11.1
412 Voodoo 54.3 9.7
413 Pony 80.1 9.2
414 Mule 87.3 9.7
415 Cheetah 102.2 10.3
416 Ambulance 75 8.9
417 Leviathan 1032.2 130.2
418 Moonbeam 95.1 9.9
419 Esperanto 45 8.6
420 Taxi 46.7 7.2
421 Washington 51.1 8.2
422 Bobcat 230.1 27
423 Mr. Whoopee 102.3 10.1
424 BF Injection 60.1 11.1
425 Hunter 1032 90.1
426 Premier 46.2 6.7
427 Enforcer 97.1 11.2
428 Securicar 100.4 11.1
429 Banshee 82.1 12.3
430 Predator 180.2 23.3
431 Bus 412.2 27.2
432 Rhino 872.3 120.3
433 Barracks 190.2 19.4
434 Hotknife 63.2 13.5
435 Trailer 1
436 Previon 43.2 7.6
437 Coach 360.1 31.2
438 Cabbie 56.2 9.1
439 Stallion 45.2 6.9
440 Rumpo 82.1 8.3
441 RC Bandit
442 Romero 56.2 9.1
443 Packer 140.2 20.1
444 Monster 122.3 20.5
445 Admiral 43.2 9.1
446 Squalo 320.1 40.1
447 Seasparrow 120.3 32.1
448 Pizzaboy 10.2 2.3
449 Tram
450 Trailer 2
451 Turismo 76.1 15.4
452 Speeder 120.2 30.4
Model Name Capacity Consumption (l)
453 Reefer 340.1 50.6
454 Tropic 870.1 80.3
455 Flatbed 183.5 22.1
456 Yankee 98.9 14.3
457 Caddy
458 Solair 59.1 9.7
459 Berkley's RC Van 87.1 10.9
460 Skimmer 240.1 35.2
461 PCJ-600 25 5.8
462 Faggio 13.2 3.1
463 Freeway 26.1 6.1
464 RC Baron
465 RC Raider
466 Glendale 45.2 9.7
467 Oceanic 41.2 7.6
468 Sanchez 18.1 4.3
469 Sparrow 100.2 27.1
470 Patriot 67.2 11.2
471 Quadbike 21.2 6.2
472 Coastguard 129.3 23.1
473 Dinghy 10.2 4.2
474 Hermes 65.2 11.2
475 Sabre 54.2 10.1
476 Rustler 420.1 50.2
477 ZR-350 72.3 13.4
478 Walton 82.3 12.4
479 Regina 55.2 9.7
480 Comet 74.2 12.8
481 BMX
482 Burrito 82.1 11.2
483 Camper 92.1 13.2
484 Marquis 982.1 81.5
485 Baggage 38.1 13.2
486 Dozer 120.4 43.2
487 Maverick 382.1 42.1
488 News Chopper 322.5 36.1
489 Rancher 82.1 12.4
490 FBI Rancher 112.1 14.2
491 Virgo 48.1 9.2
492 Greenwood 51.2 7.6
493 Jetmax 521.3 82.1
494 Hotring Racer 92.3 23.2
495 Sandking 82.5 23.5
496 Blista Compact 67.2 12.7
497 Police Maverick 411.8 48.9
498 Boxville 78.2 13.6
499 Benson 75.6 14.2
500 Mesa 62.3 12.3
501 RC Goblin
502 Hotring Racer A 87.2 23.5
503 Hotring Racer B 84.2 25.2
504 Bloodring Banger 64.2 18.7
505 Rancher Lure 56.2 11.9
Model Name Capacity Consumption (l)
506 Super GT 87.2 14.2
507 Elegant 56.2 9.7
508 Journey 130.2 15.8
509 Bike
510 Mountain Bike
511 Beagle 1203.1 130.6
512 Cropduster 240.5 72.4
513 Stuntplane 267.8 125.7
514 Tanker 562.4 45.2
515 Roadtrain 340.2 35.2
516 Nebula 43.2 6.2
517 Majestic 39.7 5.8
518 Buccaneer 42.7 6.1
519 Shamal 1128.4 73.4
520 Hydra 1523.2 150.4
521 FCR-900 27.4 6.7
522 NRG-500 29.8 7.8
523 HPV1000 34.2 6.2
524 Cement Truck 130.2 17.2
525 Towtruck 72.1 13.2
526 Fortune 39.2 5.2
527 Cadrona 41.2 5.9
528 FBI Truck 87.2 9.7
529 Willard 42.3 6.3
530 Forklift 25.3 13.2
531 Tractor 93.2 25.9
532 Combine Harvester 138.6 35.2
533 Feltzer 55.7 9.6
534 Remington 56.2 11.3
535 Slamvan 72.4 14.2
536 Blade 54.2 8.6
537 Freight
538 Streak
539 Vortex 42.3 16.3
540 Vincent 55.2 9.1
541 Bullet 98.4 15.2
542 Clover 55.2 9.9
543 Sadler 65.2 13.2
544 Fire Truck Ladder 139.2 18.2
545 Hustler 68.3 16.2
546 Intruder 54.2 7.4
547 Primo 49.2 7.2
548 Cargobob 520.3 98.2
549 Tampa 57.2 8.5
550 Sunrise 56.2 7.4
551 Merit 52.3 9.1
552 Utility Van 84.2 12.3
553 Nevada 762.1 98.2
554 Yosemite 87.1 10.2
555 Windsor 44.4 6.2
556 Monster 2 82.1 23.4
557 Monster 3 93.2 32.1
558 Uranus 88.3 13.2
Model Name Capacity Consumption (l)
559 Jester 101.2 15.2
560 Sultan 75.2 14.2
561 Stratum 75.2 9.8
562 Elegy 65.2 9.9
563 Raindance 560.2 75.2
564 RC Tiger
565 Flash 67.2 8.9
566 Tahoma 45.2 8.6
567 Savanna 45.2 8.1
568 Bandito 32.1 9.1
569 Freight Train Flatbed
570 Streak Train Trailer
571 Kart 10.2 3.1
572 Mower 21.3 3.2
573 Dune 130.2 23.1
574 Sweeper 32.1 4.6
575 Broadway 45.1 6.4
576 Tornado 65.1 11.2
577 AT-400 2341.3 340.1
578 DFT-30 120.6 18.2
579 Huntley 92.3 12.3
580 Stafford 45.2 8.1
581 BF-400 23.1 5.1
582 Newsvan 81.2 10.1
583 Tug 32.1 8.1
584 Petrol Tanker
585 Emperor 45.1 7.1
586 Wayfarer 32.4 6.1
587 Euros 67.1 11.2
588 Hotdog 98.2 10.2
589 Club 68.2 8.2
590 Box Freight
591 Trailer 3
592 Andromada 3421.3 560.1
593 Dodo 320.1 48.1
594 RC Cam
595 Launch 320.1 32.4
596 Police LS 54.1 8.7
597 Police SF 52.1 7.4
598 Police LV 56.2 7.9
599 Police Ranger 72.1 10.2
600 Picador 52.1 6.9
601 S.W.A.T. 152.8 17.2
602 Alpha 72.1 10.2
603 Phoenix 72.1 14.2
604 Glendale Damaged 42.1 8.1
605 Sadler Damaged 41.2 6.1
606 Baggage Trailer Covered
607 Baggage Trailer
608 Trailer (Stairs)
609 Boxville Mission 67.1 12
610 Farm Trailer
611 Street Clean Trailer