Banks: Difference between revisions
Jump to navigation
Jump to search
Luka Matkic (talk | contribs) Created page with "== Locations == There are total of 6 banks in San Andreas, three big city banks and three smaller county banks. {| class="wikitable" width="50%" ! # !! The name of the bank || Size |- | 1 || Bank of Los Santos || Big city bank |- | 2 || Bank of San Fierro || Big city bank |- | 3 || Bank of Las Venturas || Big city bank |- | 4 || bank of Palomino Creek || Smaller county bank |- | 5 || Bank of Fort Carson || Smaller county bank |- | 6 || Bank of Las Barrancas || Smaller..." |
Luka Matkic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Locations == | == Locations == | ||
There are total of 6 banks in San Andreas, three big city banks and three smaller county banks. | There are total of 6 banks in San Andreas, three big city banks and three smaller county banks. Banks are only locations where player can open bank account. Banks can be purchased and traded, but they can't be locked. | ||
{| class="wikitable" width="50%" | {| class="wikitable" width="50%" | ||
| Line 19: | Line 19: | ||
|- | |- | ||
|} | |} | ||
== ATM's == | |||
There are approximately 40 ATM's scattered all over state of San Andreas. ATM's can only be used for withdrawing and depositing money to personal bank account. | |||
== GPS == | == GPS == | ||
To find banks you may use GPS (/gps). There is option to display all ATM locations using GPS, too. | To find banks you may use GPS (/gps). There is option to display all ATM locations using GPS, too. | ||
Revision as of 07:42, 13 August 2025
Locations
There are total of 6 banks in San Andreas, three big city banks and three smaller county banks. Banks are only locations where player can open bank account. Banks can be purchased and traded, but they can't be locked.
| # | The name of the bank | Size |
|---|---|---|
| 1 | Bank of Los Santos | Big city bank |
| 2 | Bank of San Fierro | Big city bank |
| 3 | Bank of Las Venturas | Big city bank |
| 4 | bank of Palomino Creek | Smaller county bank |
| 5 | Bank of Fort Carson | Smaller county bank |
| 6 | Bank of Las Barrancas | Smaller county bank |
ATM's
There are approximately 40 ATM's scattered all over state of San Andreas. ATM's can only be used for withdrawing and depositing money to personal bank account.
GPS
To find banks you may use GPS (/gps). There is option to display all ATM locations using GPS, too.